Home>Railroad>CSX>by Engine>CSX 2000s>CSXT 2769
Home>Engine Maker>EMD>GPs>GP38s>GP38-2s>CSXT 2769
Click on an image for a larger view.
Click on the ▶ to play the video.
CSXT 2769 and 2756 trading between L053 and L054 at Leeds Junction on the 15th of July, 2025.
Video by John Erickson.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | History: |
|---|---|---|---|---|---|
| 2769 | CSXT | Active | 777125-3 | 5/1978 | Ex CR 8183 |
| Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
| GP38-2 | EMD | 4-Wheel B-B | 2000 | 250,000 lbs | 645 16 cylinder |
| Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
| 9.08" X 10" | 1700 | 9'-00" | 61,000 lbs @20% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.